Usage Statistics for lochmoy.com

Summary Period: August 2009
Generated 01-Sep-2009 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 14055
Total Files 11681
Total Pages 13064
Total Visits 2377
Total KBytes 45073
Total Unique Sites 603
Total Unique URLs 225
Total Unique Referrers 275
Total Unique User Agents 262
. Avg Max
Hits per Hour 18 381
Hits per Day 453 1975
Files per Day 376 1931
Pages per Day 421 1955
Visits per Day 76 154
KBytes per Day 1454 11114
Hits by Response Code
Code 200 - OK 11681
Code 206 - Partial Content 13
Code 301 - Moved Permanently 27
Code 304 - Not Modified 218
Code 400 - Bad Request 114
Code 404 - Not Found 2002

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 398 2.83% 361 3.09% 385 2.95% 50 2.10% 25 4.15% 2391 5.30%
2 375 2.67% 229 1.96% 345 2.64% 52 2.19% 39 6.47% 877 1.95%
3 357 2.54% 206 1.76% 315 2.41% 52 2.19% 33 5.47% 750 1.66%
4 345 2.45% 208 1.78% 319 2.44% 97 4.08% 55 9.12% 685 1.52%
5 408 2.90% 358 3.06% 381 2.92% 95 4.00% 53 8.79% 525 1.16%
6 280 1.99% 211 1.81% 247 1.89% 68 2.86% 43 7.13% 413 0.92%
7 213 1.52% 176 1.51% 181 1.39% 57 2.40% 34 5.64% 786 1.74%
8 345 2.45% 213 1.82% 322 2.46% 57 2.40% 21 3.48% 557 1.24%
9 332 2.36% 314 2.69% 319 2.44% 53 2.23% 24 3.98% 572 1.27%
10 235 1.67% 218 1.87% 224 1.71% 39 1.64% 20 3.32% 473 1.05%
11 369 2.63% 260 2.23% 329 2.52% 102 4.29% 61 10.12% 1697 3.76%
12 392 2.79% 271 2.32% 368 2.82% 90 3.79% 53 8.79% 927 2.06%
13 327 2.33% 222 1.90% 299 2.29% 76 3.20% 52 8.62% 1807 4.01%
14 514 3.66% 480 4.11% 483 3.70% 48 2.02% 33 5.47% 920 2.04%
15 440 3.13% 306 2.62% 413 3.16% 60 2.52% 37 6.14% 950 2.11%
16 409 2.91% 276 2.36% 369 2.82% 77 3.24% 57 9.45% 661 1.47%
17 199 1.42% 157 1.34% 167 1.28% 47 1.98% 29 4.81% 2064 4.58%
18 291 2.07% 194 1.66% 262 2.01% 81 3.41% 68 11.28% 642 1.42%
19 539 3.83% 497 4.25% 505 3.87% 48 2.02% 32 5.31% 2924 6.49%
20 309 2.20% 177 1.52% 282 2.16% 86 3.62% 59 9.78% 466 1.03%
21 274 1.95% 197 1.69% 256 1.96% 63 2.65% 42 6.97% 1730 3.84%
22 251 1.79% 176 1.51% 233 1.78% 61 2.57% 43 7.13% 235 0.52%
23 127 0.90% 96 0.82% 106 0.81% 57 2.40% 29 4.81% 855 1.90%
24 322 2.29% 295 2.53% 301 2.30% 42 1.77% 23 3.81% 401 0.89%
25 184 1.31% 168 1.44% 167 1.28% 46 1.94% 20 3.32% 898 1.99%
26 1975 14.05% 1931 16.53% 1955 14.96% 123 5.17% 44 7.30% 11114 24.66%
27 421 3.00% 388 3.32% 397 3.04% 141 5.93% 96 15.92% 1590 3.53%
28 747 5.31% 696 5.96% 713 5.46% 103 4.33% 41 6.80% 1352 3.00%
29 555 3.95% 518 4.43% 531 4.06% 153 6.44% 88 14.59% 2182 4.84%
30 1312 9.33% 1287 11.02% 1282 9.81% 154 6.48% 88 14.59% 1164 2.58%
31 810 5.76% 595 5.09% 608 4.65% 117 4.92% 41 6.80% 2468 5.48%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 243 1.73% 6 201 1.72% 6 216 1.65% 28 860 1.91%
1 16 520 3.70% 15 493 4.22% 16 501 3.83% 26 794 1.76%
2 11 359 2.55% 8 248 2.12% 10 339 2.59% 56 1727 3.83%
3 12 390 2.77% 9 297 2.54% 11 365 2.79% 17 538 1.19%
4 17 545 3.88% 13 404 3.46% 16 519 3.97% 96 2966 6.58%
5 14 443 3.15% 9 302 2.59% 13 407 3.12% 50 1541 3.42%
6 28 893 6.35% 26 812 6.95% 27 857 6.56% 36 1126 2.50%
7 21 658 4.68% 12 385 3.30% 20 629 4.81% 43 1329 2.95%
8 7 245 1.74% 6 198 1.70% 7 219 1.68% 37 1136 2.52%
9 17 531 3.78% 13 411 3.52% 15 494 3.78% 23 708 1.57%
10 41 1278 9.09% 40 1246 10.67% 40 1255 9.61% 247 7657 16.99%
11 7 240 1.71% 6 187 1.60% 6 205 1.57% 52 1625 3.61%
12 24 750 5.34% 17 536 4.59% 22 687 5.26% 53 1638 3.63%
13 16 505 3.59% 14 457 3.91% 15 470 3.60% 48 1500 3.33%
14 18 561 3.99% 16 503 4.31% 16 511 3.91% 96 2961 6.57%
15 15 466 3.32% 13 416 3.56% 14 437 3.35% 34 1050 2.33%
16 21 653 4.65% 17 537 4.60% 19 614 4.70% 85 2647 5.87%
17 32 994 7.07% 29 917 7.85% 30 936 7.16% 90 2803 6.22%
18 24 770 5.48% 22 695 5.95% 22 707 5.41% 84 2612 5.80%
19 13 420 2.99% 12 374 3.20% 12 381 2.92% 39 1207 2.68%
20 20 622 4.43% 18 566 4.85% 19 596 4.56% 72 2233 4.95%
21 28 875 6.23% 20 631 5.40% 24 747 5.72% 68 2109 4.68%
22 24 761 5.41% 18 563 4.82% 21 659 5.04% 38 1176 2.61%
23 10 333 2.37% 9 302 2.59% 10 313 2.40% 36 1130 2.51%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 9195 65.42% 5994 13.30% /
2 693 4.93% 5640 12.51% /webalizer/
3 400 2.85% 10673 23.68% /webalizer/usage_200908.html
4 96 0.68% 217 0.48% /modlogan/m_usage_200902_004_002.html
5 79 0.56% 174 0.39% /modlogan/m_usage_200902_004_001.html
6 47 0.33% 102 0.23% /modlogan/m_usage_200904_004_001.html
7 46 0.33% 231 0.51% /modlogan/m_usage_200812_003_001.html
8 46 0.33% 99 0.22% /modlogan/m_usage_200901_004_001.html
9 46 0.33% 96 0.21% /modlogan/m_usage_200901_004_002.html
10 46 0.33% 233 0.52% /modlogan/m_usage_200904_003_001.html
11 42 0.30% 224 0.50% /modlogan/m_usage_200905_003_001.html
12 42 0.30% 13 0.03% /modlogan/modlogan.css
13 41 0.29% 134 0.30% /modlogan/m_usage_200901_001_003.html
14 40 0.28% 86 0.19% /modlogan/m_usage_200812_004_002.html
15 38 0.27% 170 0.38% /modlogan/
16 33 0.23% 3414 7.57% /webalizer/usage_200904.html
17 25 0.18% 5 0.01% /icons/folder.gif
18 24 0.17% 3 0.01% /icons/blank.gif
19 22 0.16% 47 0.11% /modlogan/m_usage_200906_004_001.html
20 21 0.15% 4 0.01% /icons/back.gif
21 21 0.15% 48 0.11% /modlogan/m_usage_200812_000_000.html
22 21 0.15% 2427 5.38% /webalizer/usage_200906.html
23 20 0.14% 55 0.12% /modlogan/m_usage_200905_000_000.html
24 19 0.14% 1538 3.41% /webalizer/usage_200812.html
25 19 0.14% 1397 3.10% /webalizer/usage_200901.html
26 18 0.13% 42 0.09% /modlogan/m_usage_200901_000_000.html
27 17 0.12% 1909 4.24% /webalizer/usage_200905.html
28 16 0.11% 1367 3.03% /webalizer/usage_200902.html
29 16 0.11% 1383 3.07% /webalizer/usage_200903.html
30 16 0.11% 1629 3.61% /webalizer/usage_200907.html

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 400 2.85% 10673 23.68% /webalizer/usage_200908.html
2 9195 65.42% 5994 13.30% /
3 693 4.93% 5640 12.51% /webalizer/
4 33 0.23% 3414 7.57% /webalizer/usage_200904.html
5 21 0.15% 2427 5.38% /webalizer/usage_200906.html
6 17 0.12% 1909 4.24% /webalizer/usage_200905.html
7 16 0.11% 1629 3.61% /webalizer/usage_200907.html
8 19 0.14% 1538 3.41% /webalizer/usage_200812.html
9 19 0.14% 1397 3.10% /webalizer/usage_200901.html
10 16 0.11% 1383 3.07% /webalizer/usage_200903.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 9195 65.42% 1601 73.95% /
2 400 2.85% 38 1.76% /webalizer/usage_200908.html
3 693 4.93% 24 1.11% /webalizer/
4 33 0.23% 22 1.02% /webalizer/usage_200904.html
5 38 0.27% 13 0.60% /modlogan/
6 40 0.28% 11 0.51% /modlogan/m_usage_200812_004_002.html
7 19 0.14% 10 0.46% /webalizer/usage_200901.html
8 21 0.15% 9 0.42% /modlogan/m_usage_200812_000_000.html
9 46 0.33% 9 0.42% /modlogan/m_usage_200812_003_001.html
10 11 0.08% 8 0.37% /modlogan/m_usage_200901_000_002.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 9195 65.42% 1401 71.15% /
2 400 2.85% 34 1.73% /webalizer/usage_200908.html
3 693 4.93% 26 1.32% /webalizer/
4 33 0.23% 22 1.12% /webalizer/usage_200904.html
5 38 0.27% 14 0.71% /modlogan/
6 96 0.68% 10 0.51% /modlogan/m_usage_200902_004_002.html
7 20 0.14% 10 0.51% /modlogan/m_usage_200905_000_000.html
8 19 0.14% 9 0.46% /webalizer/usage_200901.html
9 21 0.15% 8 0.41% /modlogan/m_usage_200812_000_000.html
10 18 0.13% 8 0.41% /modlogan/m_usage_200901_000_000.html

Top 30 of 603 Total Sites
# Hits Files KBytes Visits Hostname
1 1804 12.84% 1804 15.44% 1353 3.00% 522 21.96% server11.servera.info
2 688 4.90% 688 5.89% 856 1.90% 7 0.29% 216.40.204.178
3 602 4.28% 602 5.15% 4899 10.87% 1 0.04% ns365101.ovh.net
4 448 3.19% 430 3.68% 350 0.78% 10 0.42% 168.10.168.61
5 349 2.48% 349 2.99% 4853 10.77% 1 0.04% ns360454.ovh.net
6 344 2.45% 344 2.94% 258 0.57% 27 1.14% hero.host-care.com
7 336 2.39% 336 2.88% 252 0.56% 1 0.04% 53573ae4.cable.casema.nl
8 312 2.22% 312 2.67% 230 0.51% 5 0.21% rps5965.ovh.net
9 307 2.18% 307 2.63% 2552 5.66% 34 1.43% 647760.ds.nac.net
10 304 2.16% 304 2.60% 1255 2.78% 28 1.18% 616817.ds.nac.net
11 284 2.02% 284 2.43% 213 0.47% 18 0.76% 204.14.110.100
12 263 1.87% 184 1.58% 259 0.57% 17 0.72% cache-mex-vallejo-1.prodigy.net.mx
13 262 1.86% 262 2.24% 196 0.44% 22 0.93% dingo.hostrack.com
14 255 1.81% 255 2.18% 853 1.89% 5 0.21% d-216-137-4-217.batelnet.bs
15 226 1.61% 226 1.93% 170 0.38% 40 1.68% king.host-care.com
16 225 1.60% 160 1.37% 1976 4.38% 132 5.55% crawl-66-249-71-195.googlebot.com
17 182 1.29% 182 1.56% 136 0.30% 41 1.72% blizzard.ionhosting.com
18 179 1.27% 179 1.53% 134 0.30% 29 1.22% pluto.4dwebhosting.com
19 171 1.22% 169 1.45% 1658 3.68% 5 0.21% crawl-66-249-71-168.googlebot.com
20 168 1.20% 168 1.44% 126 0.28% 4 0.17% cpc1-nott10-0-0-cust554.nott.cable.ntl.com
21 152 1.08% 152 1.30% 419 0.93% 9 0.38% d-216-137-2-114.batelnet.bs
22 143 1.02% 21 0.18% 200 0.44% 6 0.25% 194.72.50.238
23 143 1.02% 81 0.69% 861 1.91% 73 3.07% crawl-15c.cuil.com
24 140 1.00% 140 1.20% 0 0.00% 31 1.30% r244-212.iq.pl
25 119 0.85% 110 0.94% 96 0.21% 5 0.21% 160-197-13-69.cust.propagation.net
26 118 0.84% 9 0.08% 171 0.38% 3 0.13% switpc34.vub.ac.be
27 113 0.80% 59 0.51% 208 0.46% 16 0.67% ip-174-142-104-57.static.privatedns.com
28 107 0.76% 105 0.90% 82 0.18% 3 0.13% gw.city-adm.lviv.ua
29 104 0.74% 57 0.49% 114 0.25% 9 0.38% 206.219.83.2
30 102 0.73% 1 0.01% 153 0.34% 2 0.08% postrouter.com

Top 10 of 603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 602 4.28% 602 5.15% 4899 10.87% 1 0.04% ns365101.ovh.net
2 349 2.48% 349 2.99% 4853 10.77% 1 0.04% ns360454.ovh.net
3 307 2.18% 307 2.63% 2552 5.66% 34 1.43% 647760.ds.nac.net
4 225 1.60% 160 1.37% 1976 4.38% 132 5.55% crawl-66-249-71-195.googlebot.com
5 171 1.22% 169 1.45% 1658 3.68% 5 0.21% crawl-66-249-71-168.googlebot.com
6 1804 12.84% 1804 15.44% 1353 3.00% 522 21.96% server11.servera.info
7 53 0.38% 53 0.45% 1260 2.80% 1 0.04% 38.100.41.66
8 304 2.16% 304 2.60% 1255 2.78% 28 1.18% 616817.ds.nac.net
9 36 0.26% 34 0.29% 1162 2.58% 1 0.04% 89.123.6.20
10 36 0.26% 28 0.24% 1157 2.57% 1 0.04% www.mysoom.com

Top 30 of 275 Total Referrers
# Hits Referrer
1 2462 17.52% - (Direct Request)
2 349 2.48% http://www.handmania.pl
3 345 2.45% http://www.flagyl.co.cc/
4 336 2.39% http://www.echteamateurs.net/
5 301 2.14% http://www.rajmundos.com
6 301 2.14% http://www.wgrane.pl
7 207 1.47% http://oferty-pracy.agfasklep.com.pl
8 207 1.47% http://praca-dla-studentow.agfasklep.com.pl
9 207 1.47% http://praca-ogloszenia.agfasklep.com.pl
10 207 1.47% http://praca-staz.agfasklep.com.pl
11 207 1.47% http://praca.agfasklep.com.pl
12 205 1.46% http://tiny-young-teen-pussy.21yold.com/
13 200 1.42% http://appleturnover.tv/about/images/news-2244-20090703.html
14 200 1.42% http://dashanno.finito-web.com/topic-1797.html
15 200 1.42% http://tuesdaysrobot.com/shows/2006/12/vargolq1354.htm
16 196 1.39% http://wet-milf-pussy.3x-pussy.com/
17 194 1.38% http://natalie-portman-pics.hotnudegranny-review.com/
18 194 1.38% http://www.pussyisblack.com/teen-black-girls/
19 188 1.34% http://natalie-portman-naked-pics.hotnudegranny-review.com/
20 186 1.32% http://awesome-lesbian-orgy.lesbianthreesomespics.com/
21 186 1.32% http://lesbian-orgy-clips.lesbianthreesomespics.com/
22 181 1.29% http://deljaraa.strefa.pl/nechifi.html
23 180 1.28% http://linksuk.com/images/screenshots/thumbs/topic-2699.htm
24 170 1.21% http://dnsline.com/soporte/attachments/media/comment-725.html
25 169 1.20% http://www.firstgayporn4u.com/gay-anal-sex/
26 162 1.15% http://johncoxart.com/2007/03/text221.htm
27 157 1.12% http://fisting.toprevenue.net/
28 157 1.12% http://provobreastsurgeon.com/wp-content/gallery/breast/index.htm
29 156 1.11% http://kirkcaldyrugby.co.uk/forum/images/avatars/pics/news-2880-20090730.html
30 151 1.07% http://livesexcams.toprevenue.net/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% 138.246.99.249:3128 proxy or proxies or socks5 or http or socks
2 1 25.00% 67.151.147.66 :1080 proxy or proxies or socks5 or http or socks
3 1 25.00% loch moy
4 1 25.00% www.blackteensporn.com

Top 15 of 262 Total User Agents
# Hits User Agent
1 2296 16.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 548 3.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 537 3.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 530 3.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 346 2.46% Mozilla/5.0 (X11; U; Linux i686; ru; rv:1.9.1.2) Gecko/200908
6 334 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
7 312 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
8 300 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 280 1.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 221 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
11 200 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://app
12 200 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://das
13 200 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tue
14 200 1.42% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 182 1.29% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for August 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 4621 32.88% 4057 34.73% 7533 16.71% Unresolved/Unknown
2 4187 29.79% 3084 26.40% 10963 24.32% US Commercial
3 2943 20.94% 2641 22.61% 18447 40.93% Network
4 475 3.38% 475 4.07% 1476 3.28% Bahamas
5 336 2.39% 336 2.88% 252 0.56% Netherlands
6 288 2.05% 286 2.45% 5 0.01% Poland
7 275 1.96% 191 1.64% 271 0.60% Mexico
8 155 1.10% 129 1.10% 4587 10.18% Germany
9 133 0.95% 120 1.03% 143 0.32% Ukraine
10 118 0.84% 9 0.08% 171 0.38% Belgium
11 106 0.75% 103 0.88% 81 0.18% United States
12 94 0.67% 48 0.41% 105 0.23% Colombia
13 50 0.36% 29 0.25% 179 0.40% Brazil
14 26 0.18% 22 0.19% 23 0.05% Russian Federation
15 24 0.17% 12 0.10% 27 0.06% Switzerland
16 24 0.17% 13 0.11% 152 0.34% Italy
17 23 0.16% 12 0.10% 26 0.06% France
18 20 0.14% 20 0.17% 185 0.41% Indonesia
19 18 0.13% 11 0.09% 17 0.04% Japan
20 13 0.09% 13 0.11% 5 0.01% Saudi Arabia
21 12 0.09% 12 0.10% 98 0.22% Old style Arpanet (arpa)
22 10 0.07% 5 0.04% 11 0.03% US Educational
23 10 0.07% 5 0.04% 11 0.02% Moldova
24 8 0.06% 4 0.03% 9 0.02% Romania
25 8 0.06% 4 0.03% 9 0.02% Seychelles
26 7 0.05% 0 0.00% 11 0.02% Non-Profit Organization
27 7 0.05% 6 0.05% 6 0.01% Korea (South)
28 7 0.05% 7 0.06% 49 0.11% United Kingdom
29 6 0.04% 6 0.05% 49 0.11% Argentina
30 6 0.04% 3 0.03% 7 0.02% Slovak Republic


Generated by Webalizer Version 2.01