Usage Statistics for lochmoy.com

Summary Period: June 2009
Generated 01-Jul-2009 06:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 61641
Total Files 16767
Total Pages 60104
Total Visits 2640
Total KBytes 125301
Total Unique Sites 597
Total Unique URLs 158
Total Unique Referrers 352
Total Unique User Agents 220
. Avg Max
Hits per Hour 85 5177
Hits per Day 2054 10899
Files per Day 558 1593
Pages per Day 2003 10893
Visits per Day 88 170
KBytes per Day 4177 16366
Hits by Response Code
Code 200 - OK 16767
Code 206 - Partial Content 3
Code 301 - Moved Permanently 10
Code 304 - Not Modified 138
Code 400 - Bad Request 20400
Code 404 - Not Found 24320
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 610 0.99% 584 3.48% 591 0.98% 57 2.16% 46 7.71% 779 0.62%
2 443 0.72% 428 2.55% 429 0.71% 56 2.12% 21 3.52% 2001 1.60%
3 1161 1.88% 529 3.16% 1057 1.76% 80 3.03% 24 4.02% 1664 1.33%
4 756 1.23% 426 2.54% 738 1.23% 147 5.57% 61 10.22% 2022 1.61%
5 5886 9.55% 602 3.59% 5870 9.77% 170 6.44% 95 15.91% 8700 6.94%
6 1057 1.71% 728 4.34% 1034 1.72% 147 5.57% 76 12.73% 1291 1.03%
7 2338 3.79% 499 2.98% 2298 3.82% 153 5.80% 84 14.07% 14414 11.50%
8 761 1.23% 418 2.49% 732 1.22% 155 5.87% 84 14.07% 1001 0.80%
9 252 0.41% 228 1.36% 235 0.39% 68 2.58% 25 4.19% 800 0.64%
10 5503 8.93% 309 1.84% 5373 8.94% 55 2.08% 27 4.52% 7172 5.72%
11 288 0.47% 270 1.61% 271 0.45% 44 1.67% 23 3.85% 1084 0.87%
12 268 0.43% 234 1.40% 232 0.39% 30 1.14% 22 3.69% 1347 1.08%
13 5834 9.46% 247 1.47% 5815 9.67% 41 1.55% 32 5.36% 7808 6.23%
14 432 0.70% 417 2.49% 416 0.69% 53 2.01% 29 4.86% 347 0.28%
15 938 1.52% 870 5.19% 920 1.53% 122 4.62% 69 11.56% 1035 0.83%
16 1312 2.13% 884 5.27% 1273 2.12% 147 5.57% 90 15.08% 1594 1.27%
17 1346 2.18% 808 4.82% 1022 1.70% 52 1.97% 41 6.87% 1783 1.42%
18 971 1.58% 415 2.48% 749 1.25% 37 1.40% 24 4.02% 1122 0.90%
19 1008 1.64% 487 2.90% 778 1.29% 68 2.58% 57 9.55% 1524 1.22%
20 836 1.36% 566 3.38% 816 1.36% 129 4.89% 85 14.24% 8211 6.55%
21 5799 9.41% 443 2.64% 5779 9.62% 105 3.98% 70 11.73% 7656 6.11%
22 441 0.72% 426 2.54% 425 0.71% 56 2.12% 17 2.85% 958 0.76%
23 10899 17.68% 244 1.46% 10893 18.12% 65 2.46% 23 3.85% 16252 12.97%
24 617 1.00% 599 3.57% 604 1.00% 128 4.85% 36 6.03% 16366 13.06%
25 318 0.52% 301 1.80% 298 0.50% 43 1.63% 23 3.85% 634 0.51%
26 1039 1.69% 499 2.98% 1024 1.70% 27 1.02% 22 3.69% 1280 1.02%
27 6781 11.00% 666 3.97% 6765 11.26% 154 5.83% 27 4.52% 8804 7.03%
28 1188 1.93% 1146 6.83% 1163 1.93% 126 4.77% 36 6.03% 947 0.76%
29 943 1.53% 901 5.37% 907 1.51% 91 3.45% 54 9.05% 1121 0.89%
30 1616 2.62% 1593 9.50% 1597 2.66% 82 3.11% 51 8.54% 5583 4.46%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1467 2.38% 38 1165 6.95% 47 1434 2.39% 65 1952 1.56%
1 48 1445 2.34% 23 697 4.16% 44 1321 2.20% 300 8991 7.18%
2 25 755 1.22% 24 730 4.35% 24 729 1.21% 175 5255 4.19%
3 32 989 1.60% 25 750 4.47% 28 869 1.45% 45 1338 1.07%
4 25 762 1.24% 17 512 3.05% 24 748 1.24% 68 2029 1.62%
5 29 893 1.45% 28 868 5.18% 29 879 1.46% 72 2155 1.72%
6 35 1064 1.73% 17 519 3.10% 34 1037 1.73% 44 1331 1.06%
7 232 6985 11.33% 31 941 5.61% 228 6858 11.41% 299 8967 7.16%
8 28 859 1.39% 18 568 3.39% 27 825 1.37% 38 1138 0.91%
9 29 878 1.42% 19 578 3.45% 28 848 1.41% 46 1384 1.10%
10 16 483 0.78% 14 446 2.66% 15 450 0.75% 177 5321 4.25%
11 188 5651 9.17% 15 464 2.77% 187 5633 9.37% 468 14040 11.20%
12 42 1262 2.05% 17 520 3.10% 38 1145 1.91% 76 2289 1.83%
13 189 5697 9.24% 17 529 3.16% 189 5675 9.44% 270 8085 6.45%
14 27 813 1.32% 21 645 3.85% 22 688 1.14% 33 984 0.79%
15 29 896 1.45% 24 743 4.43% 28 866 1.44% 53 1580 1.26%
16 49 1498 2.43% 40 1218 7.26% 45 1374 2.29% 571 17145 13.68%
17 92 2779 4.51% 29 880 5.25% 88 2641 4.39% 132 3968 3.17%
18 195 5870 9.52% 20 623 3.72% 191 5753 9.57% 286 8570 6.84%
19 32 965 1.57% 22 682 4.07% 30 923 1.54% 49 1474 1.18%
20 196 5909 9.59% 23 718 4.28% 195 5850 9.73% 267 8023 6.40%
21 202 6064 9.84% 25 779 4.65% 198 5947 9.89% 293 8792 7.02%
22 202 6064 9.84% 26 783 4.67% 201 6050 10.07% 262 7875 6.28%
23 53 1593 2.58% 13 409 2.44% 52 1561 2.60% 87 2616 2.09%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 14805 24.02% 9440 7.53% /
2 400 0.65% 300 0.24% http://www.lochmoy.com
3 394 0.64% 10076 8.04% /webalizer/usage_200906.html
4 301 0.49% 226 0.18% http://lochmoy.com
5 216 0.35% 23174 18.49% /webalizer/usage_200901.html
6 86 0.14% 9387 7.49% /webalizer/usage_200902.html
7 65 0.11% 7205 5.75% /webalizer/usage_200904.html
8 61 0.10% 9 0.01% /modlogan/modlogan.css
9 28 0.05% 5 0.00% /icons/back.gif
10 28 0.05% 5 0.00% /icons/folder.gif
11 28 0.05% 102 0.08% /modlogan/
12 28 0.05% 2435 1.94% /webalizer/usage_200905.html
13 27 0.04% 3 0.00% /icons/blank.gif
14 25 0.04% 168 0.13% /webalizer/
15 13 0.02% 1254 1.00% /webalizer/usage_200903.html
16 11 0.02% 30 0.02% /modlogan/m_usage_200901_000_000.html
17 9 0.01% 24 0.02% /modlogan/m_usage_200902_000_000.html
18 9 0.01% 44 0.03% /modlogan/m_usage_200902_001_001.html
19 8 0.01% 24 0.02% /modlogan/m_usage_200903_000_000.html
20 8 0.01% 18 0.01% /modlogan/m_usage_200904_000_000.html
21 6 0.01% 15 0.01% /modlogan/m_usage_200812_000_000.html
22 6 0.01% 27 0.02% /modlogan/m_usage_200812_000_002.html
23 6 0.01% 18 0.01% /modlogan/m_usage_200812_001_003.html
24 6 0.01% 11 0.01% /modlogan/m_usage_200812_004_001.html
25 6 0.01% 11 0.01% /modlogan/m_usage_200901_004_001.html
26 6 0.01% 14 0.01% /modlogan/m_usage_200902_003_002.html
27 6 0.01% 18 0.01% /modlogan/m_usage_200905_000_000.html
28 6 0.01% 615 0.49% /webalizer/usage_200812.html
29 5 0.01% 21 0.02% /modlogan/m_usage_200812_003_001.html
30 5 0.01% 10 0.01% /modlogan/m_usage_200812_003_002.html

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 216 0.35% 23174 18.49% /webalizer/usage_200901.html
2 394 0.64% 10076 8.04% /webalizer/usage_200906.html
3 14805 24.02% 9440 7.53% /
4 86 0.14% 9387 7.49% /webalizer/usage_200902.html
5 65 0.11% 7205 5.75% /webalizer/usage_200904.html
6 28 0.05% 2435 1.94% /webalizer/usage_200905.html
7 13 0.02% 1254 1.00% /webalizer/usage_200903.html
8 6 0.01% 615 0.49% /webalizer/usage_200812.html
9 400 0.65% 300 0.24% http://www.lochmoy.com
10 301 0.49% 226 0.18% http://lochmoy.com

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 14805 24.02% 1835 81.59% /
2 394 0.64% 38 1.69% /webalizer/usage_200906.html
3 86 0.14% 33 1.47% /webalizer/usage_200902.html
4 28 0.05% 15 0.67% /modlogan/
5 28 0.05% 15 0.67% /webalizer/usage_200905.html
6 25 0.04% 14 0.62% /webalizer/
7 216 0.35% 12 0.53% /webalizer/usage_200901.html
8 9 0.01% 7 0.31% /modlogan/m_usage_200902_001_001.html
9 6 0.01% 6 0.27% /modlogan/m_usage_200812_001_003.html
10 6 0.01% 6 0.27% /modlogan/m_usage_200902_003_002.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 14805 24.02% 1622 79.43% /
2 394 0.64% 36 1.76% /webalizer/usage_200906.html
3 86 0.14% 32 1.57% /webalizer/usage_200902.html
4 28 0.05% 16 0.78% /modlogan/
5 25 0.04% 15 0.73% /webalizer/
6 28 0.05% 14 0.69% /webalizer/usage_200905.html
7 216 0.35% 12 0.59% /webalizer/usage_200901.html
8 9 0.01% 8 0.39% /modlogan/m_usage_200902_001_001.html
9 65 0.11% 7 0.34% /webalizer/usage_200904.html
10 6 0.01% 6 0.29% /modlogan/m_usage_200901_004_001.html

Top 30 of 597 Total Sites
# Hits Files KBytes Visits Hostname
1 15194 24.65% 0 0.00% 19987 15.95% 3 0.11% ns1.hemensistem.com
2 5696 9.24% 5696 33.97% 4272 3.41% 151 5.72% server11.servera.info
3 5294 8.59% 0 0.00% 6964 5.56% 2 0.08% s575.evanzo-server.de
4 5066 8.22% 0 0.00% 6664 5.32% 1 0.04% web03-cluster.nexlink.ch
5 5064 8.22% 0 0.00% 6661 5.32% 1 0.04% www3.xtra-media.net
6 5060 8.21% 0 0.00% 6656 5.31% 1 0.04% vix.worldpath.net
7 3164 5.13% 0 0.00% 4162 3.32% 7 0.27% server213-171-218-115.livedns.org.uk
8 1615 2.62% 715 4.26% 3591 2.87% 22 0.83% 206.225.10.140.static
9 1482 2.40% 0 0.00% 1949 1.56% 1 0.04% strimon-spaclub.com
10 398 0.65% 230 1.37% 426 0.34% 10 0.38% proxy.secure.usgbc.org
11 362 0.59% 362 2.16% 272 0.22% 66 2.50% dingo.hostrack.com
12 351 0.57% 351 2.09% 5108 4.08% 3 0.11% ns360454.ovh.net
13 342 0.55% 342 2.04% 1755 1.40% 72 2.73% 616817.ds.nac.net
14 334 0.54% 334 1.99% 250 0.20% 49 1.86% arrow.phasedns.net
15 300 0.49% 100 0.60% 377 0.30% 1 0.04% fa.df.5546.static.theplanet.com
16 296 0.48% 296 1.77% 222 0.18% 66 2.50% blizzard.ionhosting.com
17 291 0.47% 291 1.74% 1892 1.51% 56 2.12% 647760.ds.nac.net
18 286 0.46% 286 1.71% 214 0.17% 47 1.78% 204.14.110.100
19 272 0.44% 123 0.73% 317 0.25% 5 0.19% 64.46.248.204
20 256 0.42% 256 1.53% 189 0.15% 5 0.19% rps5965.ovh.net
21 242 0.39% 242 1.44% 636 0.51% 25 0.95% 35165.ds.nac.net
22 228 0.37% 228 1.36% 171 0.14% 62 2.35% king.host-care.com
23 208 0.34% 203 1.21% 157 0.13% 3 0.11% 208-74-174-142.sayfa.net
24 200 0.32% 22 0.13% 285 0.23% 24 0.91% 41.210.252.11
25 200 0.32% 100 0.60% 226 0.18% 1 0.04% business-80-99-95-18.business.broadband.hu
26 200 0.32% 200 1.19% 150 0.12% 1 0.04% dup-200-65-129-2.prodigy.net.mx
27 195 0.32% 195 1.16% 20963 16.73% 3 0.11% i94003.upc-i.chello.nl
28 185 0.30% 132 0.79% 305 0.24% 13 0.49% 220.199.184.27
29 182 0.30% 182 1.09% 136 0.11% 178 6.74% member.e-style-gaming.net
30 169 0.27% 27 0.16% 234 0.19% 12 0.45% ip-81.180.75.142.utm.renam.md

Top 10 of 597 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 195 0.32% 195 1.16% 20963 16.73% 3 0.11% i94003.upc-i.chello.nl
2 15194 24.65% 0 0.00% 19987 15.95% 3 0.11% ns1.hemensistem.com
3 100 0.16% 100 0.60% 11067 8.83% 2 0.08% dwn86.neoplus.adsl.tpnet.pl
4 5294 8.59% 0 0.00% 6964 5.56% 2 0.08% s575.evanzo-server.de
5 5066 8.22% 0 0.00% 6664 5.32% 1 0.04% web03-cluster.nexlink.ch
6 5064 8.22% 0 0.00% 6661 5.32% 1 0.04% www3.xtra-media.net
7 5060 8.21% 0 0.00% 6656 5.31% 1 0.04% vix.worldpath.net
8 351 0.57% 351 2.09% 5108 4.08% 3 0.11% ns360454.ovh.net
9 5696 9.24% 5696 33.97% 4272 3.41% 151 5.72% server11.servera.info
10 3164 5.13% 0 0.00% 4162 3.32% 7 0.27% server213-171-218-115.livedns.org.uk

Top 30 of 352 Total Referrers
# Hits Referrer
1 21895 35.52% - (Direct Request)
2 2533 4.11% http://beach7.nl/cms/images/tmp/25/rocky-eliminator-boot.php
3 2533 4.11% http://classictruckshop.com/bbs/messages/tmp/0/amateur-swinging-couple-home-page.php
4 2533 4.11% http://x-archive.deluxepass.com/members/grap/tmp/11/46.htm
5 2532 4.11% http://classictc.net/v2site_images/galleries/tmp/69/right-leg-pain.php
6 2532 4.11% http://infensu.com/Guenter/Contra/tmp/53/slut-wife-fuck-story.php
7 2532 4.11% http://www.travelinprague.com/css/agent/tmp/44/black-ebony-gay-video.php
8 2530 4.10% http://qrscard.com/download/oswaldo_files/tmp/75/90.htm
9 1714 2.78% http://google.com/search
10 741 1.20% http://productsfordailyliving.com/inc/15/995.htm
11 738 1.20% http://kredit-faq.wtk08.at
12 349 0.57% http://videoo.int.pl
13 326 0.53% http://kredit-im-ausland.wtk08.at
14 326 0.53% http://kredit-in-deutschland.wtk08.at
15 326 0.53% http://kredit-karten.wtk08.at
16 326 0.53% http://kredit-lexikon.wtk08.at
17 289 0.47% http://livesexcams.toprevenue.net/
18 283 0.46% http://www.buyviagracheapcialisorderlevitra.com/
19 279 0.45% http://xxx.toprevenue.net/
20 268 0.43% http://www.onlinepharmacyhost.com/
21 264 0.43% http://freesexporn.toprevenue.net/
22 262 0.43% http://www.casomeric.com/soubor/soubor/tmp/51/941.htm
23 260 0.42% http://www.kinderlada.com/Packages/backups/tmp/36/free-condom-by-mail.php
24 259 0.42% http://astrotrans.nl/img/glyph/tmp/66/girl-girl-kissing-myspace-com-site.php
25 256 0.42% http://karlshamnshusnr2.se/img/pics/inc/43/323.htm
26 256 0.42% http://viisoara.uv.ro/irc/img/tmp/34/mega-cock-cravers-com.php
27 250 0.41% http://erzincanihlmezun.com/documents/mp3/tmp/38/582.htm
28 240 0.39% http://fvmu8iqxp.etcdeltrt.dnsdojo.com/
29 208 0.34% http://doublepussyfisting.blogbugs.org/
30 200 0.32% http://2tqjgjdh3.debosh.info/

Top 20 of 35 Total Search Strings
# Hits Search String
1 127 7.32% washington hebrew congregation
2 100 5.77% animal hospital sachem_
3 100 5.77% bcit school of business
4 100 5.77% cons round schooling year
5 100 5.77% everett wa animal shelter_
6 100 5.77% new york blogs
7 100 5.77% new york department of educations
8 100 5.77% new york jets depth
9 100 5.77% palmyra elementary schools
10 100 5.77% sodus central school district ny
11 100 5.77% super clone dvd keygen
12 91 5.25% new york police department business card
13 84 4.84% natural bridge in va
14 80 4.61% texas title companies
15 75 4.33% american cold history impact its war
16 75 4.33% artesia estate nm real
17 57 3.29% washington post intern guide
18 54 3.11% counting crows american girls mp3
19 46 2.65% washington state disabled parking permit
20 10 0.58% sims deluxe edition keygen

Top 15 of 220 Total User Agents
# Hits User Agent
1 20162 32.71% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5477 8.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 3056 4.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 604 0.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 503 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 424 0.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 347 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 311 0.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 300 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 256 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
11 240 0.39% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 232 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 205 0.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 200 0.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 200 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://2tq

Usage by Country for June 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 21814 35.39% 4317 25.75% 28854 23.03% US Commercial
2 13300 21.58% 2695 16.07% 27350 21.83% Network
3 9955 16.15% 7746 46.20% 13296 10.61% Unresolved/Unknown
4 5308 8.61% 10 0.06% 6984 5.57% Germany
5 5066 8.22% 0 0.00% 6664 5.32% Switzerland
6 3166 5.14% 1 0.01% 4164 3.32% United Kingdom
7 615 1.00% 600 3.58% 22677 18.10% Netherlands
8 514 0.83% 389 2.32% 476 0.38% Brazil
9 439 0.71% 237 1.41% 480 0.38% Non-Profit Organization
10 365 0.59% 255 1.52% 11208 8.94% Poland
11 227 0.37% 60 0.36% 292 0.23% Japan
12 207 0.34% 203 1.21% 158 0.13% Mexico
13 200 0.32% 100 0.60% 226 0.18% Hungary
14 192 0.31% 34 0.20% 264 0.21% Moldova
15 40 0.06% 16 0.10% 48 0.04% Tuvalu
16 27 0.04% 17 0.10% 28 0.02% United Arab Emirates
17 26 0.04% 7 0.04% 34 0.03% Sweden
18 20 0.03% 9 0.05% 23 0.02% China
19 19 0.03% 7 0.04% 87 0.07% Slovak Republic
20 16 0.03% 16 0.10% 1813 1.45% Israel
21 12 0.02% 4 0.02% 15 0.01% Morocco
22 9 0.01% 9 0.05% 39 0.03% Luxembourg
23 9 0.01% 2 0.01% 12 0.01% Russian Federation
24 8 0.01% 4 0.02% 9 0.01% Austria
25 8 0.01% 2 0.01% 11 0.01% Colombia
26 8 0.01% 5 0.03% 8 0.01% Spain
27 8 0.01% 2 0.01% 11 0.01% France
28 8 0.01% 2 0.01% 11 0.01% India
29 8 0.01% 4 0.02% 9 0.01% Seychelles
30 8 0.01% 2 0.01% 11 0.01% Venezuela


Generated by Webalizer Version 2.01