Usage Statistics for lochmoy.com

Summary Period: April 2009
Generated 01-May-2009 03:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 9399
Total Files 8204
Total Pages 8389
Total Visits 1989
Total KBytes 62691
Total Unique Sites 334
Total Unique URLs 117
Total Unique Referrers 299
Total Unique User Agents 216
. Avg Max
Hits per Hour 13 333
Hits per Day 313 1030
Files per Day 273 1019
Pages per Day 279 1022
Visits per Day 66 165
KBytes per Day 2090 6494
Hits by Response Code
Code 200 - OK 8204
Code 301 - Moved Permanently 20
Code 304 - Not Modified 76
Code 400 - Bad Request 15
Code 404 - Not Found 1067
Code 408 - Request Timeout 15
Code 501 - Not Implemented 2

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 178 1.89% 105 1.28% 112 1.34% 42 2.11% 16 4.79% 1170 1.87%
2 130 1.38% 80 0.98% 90 1.07% 48 2.41% 15 4.49% 517 0.83%
3 645 6.86% 592 7.22% 598 7.13% 124 6.23% 30 8.98% 5896 9.41%
4 851 9.05% 797 9.71% 808 9.63% 165 8.30% 29 8.68% 6494 10.36%
5 795 8.46% 716 8.73% 723 8.62% 96 4.83% 32 9.58% 3892 6.21%
6 117 1.24% 71 0.87% 78 0.93% 31 1.56% 13 3.89% 597 0.95%
7 155 1.65% 98 1.19% 101 1.20% 55 2.77% 24 7.19% 859 1.37%
8 116 1.23% 66 0.80% 73 0.87% 43 2.16% 17 5.09% 461 0.73%
9 96 1.02% 55 0.67% 64 0.76% 48 2.41% 14 4.19% 872 1.39%
10 173 1.84% 130 1.58% 134 1.60% 54 2.71% 23 6.89% 3626 5.78%
11 237 2.52% 184 2.24% 199 2.37% 52 2.61% 20 5.99% 3537 5.64%
12 208 2.21% 144 1.76% 162 1.93% 84 4.22% 29 8.68% 2093 3.34%
13 333 3.54% 287 3.50% 300 3.58% 138 6.94% 31 9.28% 1010 1.61%
14 596 6.34% 549 6.69% 553 6.59% 140 7.04% 25 7.49% 721 1.15%
15 460 4.89% 413 5.03% 425 5.07% 75 3.77% 25 7.49% 920 1.47%
16 473 5.03% 438 5.34% 436 5.20% 33 1.66% 17 5.09% 1607 2.56%
17 112 1.19% 76 0.93% 80 0.95% 25 1.26% 17 5.09% 1904 3.04%
18 120 1.28% 85 1.04% 86 1.03% 20 1.01% 13 3.89% 2713 4.33%
19 142 1.51% 98 1.19% 107 1.28% 34 1.71% 13 3.89% 1079 1.72%
20 207 2.20% 161 1.96% 164 1.95% 23 1.16% 15 4.49% 962 1.53%
21 256 2.72% 218 2.66% 219 2.61% 14 0.70% 15 4.49% 554 0.88%
22 240 2.55% 224 2.73% 222 2.65% 37 1.86% 15 4.49% 1075 1.71%
23 132 1.40% 116 1.41% 116 1.38% 47 2.36% 34 10.18% 1383 2.21%
24 253 2.69% 234 2.85% 240 2.86% 32 1.61% 21 6.29% 2321 3.70%
25 294 3.13% 276 3.36% 278 3.31% 99 4.98% 58 17.37% 5296 8.45%
26 300 3.19% 290 3.53% 291 3.47% 92 4.63% 52 15.57% 5179 8.26%
27 129 1.37% 99 1.21% 115 1.37% 59 2.97% 44 13.17% 340 0.54%
28 394 4.19% 370 4.51% 377 4.49% 136 6.84% 60 17.96% 357 0.57%
29 227 2.42% 213 2.60% 216 2.57% 40 2.01% 21 6.29% 1778 2.84%
30 1030 10.96% 1019 12.42% 1022 12.18% 122 6.13% 41 12.28% 3479 5.55%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 361 3.84% 10 310 3.78% 10 316 3.77% 50 1493 2.38%
1 11 330 3.51% 9 271 3.30% 9 285 3.40% 34 1010 1.61%
2 17 527 5.61% 15 465 5.67% 15 479 5.71% 88 2626 4.19%
3 9 280 2.98% 8 245 2.99% 8 246 2.93% 24 712 1.14%
4 8 251 2.67% 6 209 2.55% 7 218 2.60% 19 566 0.90%
5 21 631 6.71% 19 575 7.01% 19 589 7.02% 33 987 1.57%
6 8 267 2.84% 7 223 2.72% 7 228 2.72% 42 1269 2.02%
7 15 459 4.88% 13 408 4.97% 13 406 4.84% 245 7342 11.71%
8 11 349 3.71% 10 317 3.86% 10 319 3.80% 79 2363 3.77%
9 15 469 4.99% 13 414 5.05% 14 435 5.19% 127 3818 6.09%
10 10 327 3.48% 8 252 3.07% 8 256 3.05% 183 5496 8.77%
11 12 379 4.03% 11 338 4.12% 11 342 4.08% 106 3193 5.09%
12 10 310 3.30% 8 267 3.25% 9 272 3.24% 149 4477 7.14%
13 14 428 4.55% 12 380 4.63% 12 382 4.55% 59 1775 2.83%
14 14 431 4.59% 12 389 4.74% 13 392 4.67% 141 4223 6.74%
15 18 561 5.97% 16 502 6.12% 17 511 6.09% 126 3788 6.04%
16 12 360 3.83% 9 290 3.53% 9 296 3.53% 95 2864 4.57%
17 12 377 4.01% 11 336 4.10% 11 340 4.05% 209 6257 9.98%
18 8 264 2.81% 7 221 2.69% 7 224 2.67% 45 1357 2.16%
19 14 430 4.57% 12 362 4.41% 12 388 4.63% 49 1463 2.33%
20 14 437 4.65% 12 386 4.71% 13 397 4.73% 109 3272 5.22%
21 15 467 4.97% 14 424 5.17% 14 430 5.13% 28 846 1.35%
22 11 336 3.57% 9 294 3.58% 10 303 3.61% 35 1046 1.67%
23 12 368 3.92% 10 326 3.97% 11 335 3.99% 15 448 0.71%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 6235 66.34% 4669 7.45% /
2 674 7.17% 35734 57.00% /webalizer/usage_200903.html
3 540 5.75% 3173 5.06% /webalizer/
4 130 1.38% 6797 10.84% /webalizer/usage_200901.html
5 63 0.67% 6047 9.65% /webalizer/usage_200904.html
6 52 0.55% 9 0.01% /modlogan/modlogan.css
7 39 0.41% 120 0.19% /modlogan/
8 23 0.24% 69 0.11% /modlogan/m_usage_200812_000_000.html
9 23 0.24% 49 0.08% /modlogan/m_usage_200901_000_000.html
10 21 0.22% 64 0.10% /modlogan/m_usage_200903_000_000.html
11 20 0.21% 61 0.10% /modlogan/m_usage_200904_000_000.html
12 17 0.18% 125 0.20% /modlogan/m_usage_200903_001_001.html
13 16 0.17% 49 0.08% /modlogan/m_usage_200902_000_000.html
14 14 0.15% 1494 2.38% /webalizer/usage_200902.html
15 11 0.12% 2 0.00% /icons/back.gif
16 11 0.12% 71 0.11% /modlogan/m_usage_200812_001_001.html
17 11 0.12% 1128 1.80% /webalizer/usage_200812.html
18 10 0.11% 1 0.00% /icons/blank.gif
19 10 0.11% 2 0.00% /icons/folder.gif
20 10 0.11% 19 0.03% /modlogan/m_usage_200901_002_001.html
21 9 0.10% 17 0.03% /modlogan/monthly_usage.png
22 8 0.09% 43 0.07% /modlogan/m_usage_200901_000_002.html
23 8 0.09% 58 0.09% /modlogan/m_usage_200902_001_001.html
24 8 0.09% 43 0.07% /modlogan/m_usage_200902_003_001.html
25 7 0.07% 44 0.07% /modlogan/m_usage_200901_000_001.html
26 7 0.07% 38 0.06% /modlogan/m_usage_200901_003_001.html
27 7 0.07% 42 0.07% /modlogan/m_usage_200902_000_001.html
28 6 0.06% 37 0.06% /modlogan/m_usage_200812_000_001.html
29 6 0.06% 32 0.05% /modlogan/m_usage_200812_000_002.html
30 6 0.06% 16 0.03% /modlogan/m_usage_200812_002_001.html

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 674 7.17% 35734 57.00% /webalizer/usage_200903.html
2 130 1.38% 6797 10.84% /webalizer/usage_200901.html
3 63 0.67% 6047 9.65% /webalizer/usage_200904.html
4 6235 66.34% 4669 7.45% /
5 540 5.75% 3173 5.06% /webalizer/
6 14 0.15% 1494 2.38% /webalizer/usage_200902.html
7 11 0.12% 1128 1.80% /webalizer/usage_200812.html
8 17 0.18% 125 0.20% /modlogan/m_usage_200903_001_001.html
9 39 0.41% 120 0.19% /modlogan/
10 11 0.12% 71 0.11% /modlogan/m_usage_200812_001_001.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 6235 66.34% 1435 77.48% /
2 63 0.67% 51 2.75% /webalizer/usage_200904.html
3 674 7.17% 33 1.78% /webalizer/usage_200903.html
4 39 0.41% 20 1.08% /modlogan/
5 540 5.75% 17 0.92% /webalizer/
6 130 1.38% 15 0.81% /webalizer/usage_200901.html
7 17 0.18% 14 0.76% /modlogan/m_usage_200903_001_001.html
8 23 0.24% 11 0.59% /modlogan/m_usage_200812_000_000.html
9 23 0.24% 10 0.54% /modlogan/m_usage_200901_000_000.html
10 21 0.22% 8 0.43% /modlogan/m_usage_200903_000_000.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 6235 66.34% 1424 76.89% /
2 63 0.67% 51 2.75% /webalizer/usage_200904.html
3 674 7.17% 33 1.78% /webalizer/usage_200903.html
4 39 0.41% 20 1.08% /modlogan/
5 130 1.38% 17 0.92% /webalizer/usage_200901.html
6 540 5.75% 14 0.76% /webalizer/
7 17 0.18% 13 0.70% /modlogan/m_usage_200903_001_001.html
8 23 0.24% 12 0.65% /modlogan/m_usage_200901_000_000.html
9 20 0.21% 12 0.65% /modlogan/m_usage_200904_000_000.html
10 23 0.24% 10 0.54% /modlogan/m_usage_200812_000_000.html

Top 30 of 334 Total Sites
# Hits Files KBytes Visits Hostname
1 677 7.20% 677 8.25% 508 0.81% 354 17.80% server11.servera.info
2 522 5.55% 522 6.36% 392 0.62% 10 0.50% 78.97.60.75
3 508 5.40% 0 0.00% 766 1.22% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
4 499 5.31% 499 6.08% 2933 4.68% 1 0.05% ns2014581.ovh.net
5 459 4.88% 459 5.59% 344 0.55% 40 2.01% arrow.axdhosting.com
6 413 4.39% 413 5.03% 21638 34.51% 10 0.50% d-216-137-7-128.batelnet.bs
7 404 4.30% 404 4.92% 303 0.48% 48 2.41% dingo.hostrack.com
8 399 4.25% 399 4.86% 299 0.48% 37 1.86% 204.14.110.100
9 367 3.90% 367 4.47% 1579 2.52% 77 3.87% 616817.ds.nac.net
10 346 3.68% 346 4.22% 16679 26.61% 23 1.16% d-216-137-3-219.batelnet.bs
11 328 3.49% 328 4.00% 1899 3.03% 64 3.22% 35165.ds.nac.net
12 324 3.45% 324 3.95% 243 0.39% 2 0.10% bl11-72-214.dsl.telepac.pt
13 288 3.06% 288 3.51% 216 0.34% 42 2.11% pluto.4dwebhosting.com
14 247 2.63% 247 3.01% 185 0.30% 64 3.22% king.host-care.com
15 225 2.39% 225 2.74% 169 0.27% 3 0.15% 203-222-178-94.pool.ukrtel.net
16 202 2.15% 202 2.46% 149 0.24% 6 0.30% rps5965.ovh.net
17 158 1.68% 158 1.93% 118 0.19% 41 2.06% fuzzy.cirtexhosting.com
18 153 1.63% 153 1.86% 115 0.18% 30 1.51% be77.masterhost.ru
19 127 1.35% 70 0.85% 753 1.20% 84 4.22% crawl-66-249-71-227.googlebot.com
20 120 1.28% 120 1.46% 90 0.14% 1 0.05% bl10-250-2.dsl.telepac.pt
21 112 1.19% 81 0.99% 885 1.41% 70 3.52% crawl-15.cuill.com
22 100 1.06% 100 1.22% 75 0.12% 7 0.35% 96-239-124-91.pool.ukrtel.net
23 100 1.06% 100 1.22% 1379 2.20% 2 0.10% fa.2d.344a.static.theplanet.com
24 91 0.97% 91 1.11% 67 0.11% 18 0.90% gw-75.211.ru
25 85 0.90% 85 1.04% 64 0.10% 2 0.10% 146-177-124-91.pool.ukrtel.net
26 85 0.90% 85 1.04% 64 0.10% 9 0.45% 67.69.254.243
27 85 0.90% 25 0.30% 580 0.92% 47 2.36% llf531316.crawl.yahoo.net
28 80 0.85% 80 0.98% 60 0.10% 63 3.17% member.e-style-gaming.net
29 57 0.61% 57 0.69% 43 0.07% 7 0.35% 67.69.254.244
30 53 0.56% 52 0.63% 764 1.22% 1 0.05% 38.100.41.102

Top 10 of 334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 413 4.39% 413 5.03% 21638 34.51% 10 0.50% d-216-137-7-128.batelnet.bs
2 346 3.68% 346 4.22% 16679 26.61% 23 1.16% d-216-137-3-219.batelnet.bs
3 499 5.31% 499 6.08% 2933 4.68% 1 0.05% ns2014581.ovh.net
4 328 3.49% 328 4.00% 1899 3.03% 64 3.22% 35165.ds.nac.net
5 367 3.90% 367 4.47% 1579 2.52% 77 3.87% 616817.ds.nac.net
6 100 1.06% 100 1.22% 1379 2.20% 2 0.10% fa.2d.344a.static.theplanet.com
7 52 0.55% 31 0.38% 951 1.52% 24 1.21% llf531053.crawl.yahoo.net
8 16 0.17% 16 0.20% 891 1.42% 1 0.05% d-216-137-3-212.batelnet.bs
9 112 1.19% 81 0.99% 885 1.41% 70 3.52% crawl-15.cuill.com
10 508 5.40% 0 0.00% 766 1.22% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com

Top 30 of 299 Total Referrers
# Hits Referrer
1 1398 14.87% - (Direct Request)
2 508 5.40% http://pestcontrolsvc.com
3 454 4.83% http://internet-business-online.com/siteinfo-avknfq.html
4 450 4.79% http://www.poupaeganha.com/
5 300 3.19% http://www.wgrane.pl
6 215 2.29% http://bangbros-review.com/
7 209 2.22% http://www.milfseeker2.net/
8 207 2.20% http://www.milfs-in-heat.info/
9 205 2.18% http://bangbros-pass.com/
10 205 2.18% http://www.lesbians-elite.com/
11 204 2.17% http://young-horny-girls.hotnudegranny-review.com/
12 200 2.13% http://assparadereview.info/
13 200 2.13% http://young-teen-girls.hotnudegranny-review.com/
14 199 2.12% http://www.rajmundos.com
15 135 1.44% http://viagra.telehost.biz/
16 120 1.28% http://xxx.toprevenue.net/
17 101 1.07% http://enter.specialhostingspot.com/
18 82 0.87% http://www.cv-infinum.ru
19 81 0.86% http://www.vintageclassicporn.net/
20 76 0.81% http://www.please-bang-my-wife.net/
21 74 0.79% http://www.tsvation.com/shemale-seduction.php3
22 73 0.78% http://exp-mature.com/mature-paradise-sex
23 73 0.78% http://seventeenvideo-2.com/seventeenvideo59.html
24 72 0.77% http://assparadereview.info/ass-parade.html
25 72 0.77% http://top-online-casinos.challenge-casino.info/
26 72 0.77% http://www.backboat.com/
27 72 0.77% http://www.teensfromtokyo.info/
28 71 0.76% http://free-invasion-movie-public.publicinvasion2.com/
29 71 0.76% http://teen-lesbian-sex.21freelesbian.com/
30 71 0.76% http://teensfromtokyo.21yold.com/

Top 20 of 23 Total Search Strings
# Hits Search String
1 3 10.00% fisting squirting pussy
2 2 6.67% cialis
3 2 6.67% free porn movies
4 2 6.67% pharmacy
5 2 6.67% pussy fisting ass fisting
6 2 6.67% viagra soft online cialis soft
7 1 3.33% free porn pictures
8 1 3.33% free porn videos
9 1 3.33% free sex movies
10 1 3.33% free sex pictures
11 1 3.33% lesbian anal fisting lesbian anal lesbian fisting anal
12 1 3.33% lesbian ass fisting lesbian ass lesbian fisting ass
13 1 3.33% lesbian fisting anal fisting
14 1 3.33% lesbian fisting anal fisting ass fisting
15 1 3.33% levitra generic levitra buy levitra online cheap levitra buy le
16 1 3.33% mature babes teen pussy eating sperm
17 1 3.33% online pharmacy
18 1 3.33% pharmacy online pharmacy rx online
19 1 3.33% viagra
20 1 3.33% viagra generic viagra buy viagra online cheap viagra buy viagra

Top 15 of 216 Total User Agents
# Hits User Agent
1 2706 28.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1234 13.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 1079 11.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 532 5.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 271 2.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 267 2.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 237 2.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 202 2.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
9 172 1.83% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
10 145 1.54% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 142 1.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 129 1.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 125 1.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 104 1.11% Java/1.6.0_04
15 101 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for April 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2992 31.83% 2136 26.04% 6893 10.99% US Commercial
2 2428 25.83% 2187 26.66% 11205 17.87% Network
3 2238 23.81% 2167 26.41% 3946 6.29% Unresolved/Unknown
4 775 8.25% 775 9.45% 39208 62.54% Bahamas
5 450 4.79% 450 5.49% 338 0.54% Portugal
6 282 3.00% 282 3.44% 282 0.45% Russian Federation
7 66 0.70% 66 0.80% 50 0.08% Netherlands
8 32 0.34% 32 0.39% 24 0.04% Mexico
9 31 0.33% 31 0.38% 146 0.23% Poland
10 16 0.17% 16 0.20% 12 0.02% Germany
11 14 0.15% 14 0.17% 232 0.37% India
12 11 0.12% 1 0.01% 1 0.00% Luxembourg
13 10 0.11% 10 0.12% 8 0.01% Malaysia
14 9 0.10% 9 0.11% 7 0.01% Canada
15 7 0.07% 0 0.00% 11 0.02% Non-Profit Organization
16 6 0.06% 1 0.01% 14 0.02% United Kingdom
17 5 0.05% 5 0.06% 114 0.18% China
18 5 0.05% 5 0.06% 4 0.01% Tanzania
19 4 0.04% 4 0.05% 3 0.00% Argentina
20 4 0.04% 4 0.05% 3 0.00% Romania
21 4 0.04% 2 0.02% 5 0.01% Seychelles
22 3 0.03% 0 0.00% 5 0.01% Japan
23 1 0.01% 1 0.01% 1 0.00% Australia
24 1 0.01% 1 0.01% 99 0.16% Brazil
25 1 0.01% 1 0.01% 7 0.01% Spain
26 1 0.01% 1 0.01% 7 0.01% France
27 1 0.01% 1 0.01% 1 0.00% Italy
28 1 0.01% 1 0.01% 61 0.10% Pakistan
29 1 0.01% 1 0.01% 7 0.01% South Africa


Generated by Webalizer Version 2.01