Usage Statistics for lochmoy.com

Summary Period: March 2009
Generated 01-Apr-2009 03:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 9746
Total Files 7316
Total Pages 7735
Total Visits 1693
Total KBytes 80786
Total Unique Sites 281
Total Unique URLs 88
Total Unique Referrers 200
Total Unique User Agents 212
. Avg Max
Hits per Hour 13 318
Hits per Day 314 913
Files per Day 236 847
Pages per Day 249 850
Visits per Day 54 124
KBytes per Day 2606 22344
Hits by Response Code
Code 200 - OK 7316
Code 206 - Partial Content 2
Code 301 - Moved Permanently 27
Code 304 - Not Modified 98
Code 400 - Bad Request 21
Code 404 - Not Found 2282

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 309 3.17% 280 3.83% 290 3.75% 80 4.73% 30 10.68% 967 1.20%
2 78 0.80% 61 0.83% 65 0.84% 35 2.07% 13 4.63% 281 0.35%
3 331 3.40% 287 3.92% 309 3.99% 60 3.54% 23 8.19% 2962 3.67%
4 311 3.19% 272 3.72% 294 3.80% 65 3.84% 24 8.54% 2894 3.58%
5 88 0.90% 72 0.98% 79 1.02% 34 2.01% 12 4.27% 176 0.22%
6 95 0.97% 64 0.87% 73 0.94% 35 2.07% 14 4.98% 737 0.91%
7 510 5.23% 476 6.51% 497 6.43% 68 4.02% 22 7.83% 5123 6.34%
8 97 1.00% 81 1.11% 91 1.18% 33 1.95% 13 4.63% 555 0.69%
9 720 7.39% 685 9.36% 706 9.13% 43 2.54% 14 4.98% 9231 11.43%
10 137 1.41% 127 1.74% 132 1.71% 31 1.83% 10 3.56% 774 0.96%
11 379 3.89% 361 4.93% 359 4.64% 33 1.95% 17 6.05% 5001 6.19%
12 579 5.94% 551 7.53% 558 7.21% 124 7.32% 23 8.19% 1523 1.89%
13 867 8.90% 847 11.58% 850 10.99% 78 4.61% 24 8.54% 10199 12.62%
14 105 1.08% 91 1.24% 98 1.27% 39 2.30% 11 3.91% 812 1.01%
15 129 1.32% 84 1.15% 103 1.33% 46 2.72% 16 5.69% 1090 1.35%
16 253 2.60% 199 2.72% 237 3.06% 61 3.60% 19 6.76% 765 0.95%
17 176 1.81% 135 1.85% 155 2.00% 71 4.19% 20 7.12% 526 0.65%
18 176 1.81% 120 1.64% 155 2.00% 75 4.43% 22 7.83% 908 1.12%
19 211 2.16% 140 1.91% 183 2.37% 73 4.31% 24 8.54% 1651 2.04%
20 508 5.21% 408 5.58% 452 5.84% 100 5.91% 26 9.25% 22344 27.66%
21 274 2.81% 122 1.67% 139 1.80% 56 3.31% 23 8.19% 1272 1.57%
22 263 2.70% 107 1.46% 119 1.54% 49 2.89% 19 6.76% 508 0.63%
23 309 3.17% 103 1.41% 111 1.44% 47 2.78% 19 6.76% 939 1.16%
24 604 6.20% 362 4.95% 370 4.78% 60 3.54% 25 8.90% 1736 2.15%
25 220 2.26% 82 1.12% 79 1.02% 36 2.13% 15 5.34% 633 0.78%
26 219 2.25% 79 1.08% 84 1.09% 41 2.42% 17 6.05% 404 0.50%
27 236 2.42% 109 1.49% 111 1.44% 44 2.60% 15 5.34% 513 0.63%
28 196 2.01% 54 0.74% 62 0.80% 39 2.30% 10 3.56% 385 0.48%
29 913 9.37% 760 10.39% 759 9.81% 54 3.19% 25 8.90% 3997 4.95%
30 281 2.88% 117 1.60% 126 1.63% 46 2.72% 23 8.19% 874 1.08%
31 172 1.76% 80 1.09% 89 1.15% 46 2.72% 16 5.69% 1007 1.25%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 405 4.16% 9 307 4.20% 10 327 4.23% 100 3098 3.83%
1 7 239 2.45% 4 152 2.08% 5 163 2.11% 29 895 1.11%
2 6 204 2.09% 3 114 1.56% 4 134 1.73% 45 1389 1.72%
3 6 187 1.92% 2 91 1.24% 3 109 1.41% 20 621 0.77%
4 5 178 1.83% 2 82 1.12% 3 97 1.25% 23 709 0.88%
5 5 170 1.74% 2 86 1.18% 3 100 1.29% 7 230 0.29%
6 19 612 6.28% 16 501 6.85% 17 527 6.81% 180 5583 6.91%
7 18 582 5.97% 15 469 6.41% 15 493 6.37% 168 5215 6.46%
8 9 290 2.98% 6 201 2.75% 6 215 2.78% 30 919 1.14%
9 11 366 3.76% 9 279 3.81% 9 287 3.71% 25 766 0.95%
10 21 660 6.77% 17 537 7.34% 17 554 7.16% 177 5484 6.79%
11 16 523 5.37% 12 374 5.11% 12 397 5.13% 61 1901 2.35%
12 12 388 3.98% 8 274 3.75% 9 289 3.74% 33 1015 1.26%
13 18 559 5.74% 14 453 6.19% 15 470 6.08% 92 2861 3.54%
14 13 409 4.20% 8 275 3.76% 9 303 3.92% 66 2043 2.53%
15 9 298 3.06% 6 199 2.72% 7 220 2.84% 27 834 1.03%
16 26 822 8.43% 23 729 9.96% 23 732 9.46% 164 5089 6.30%
17 8 274 2.81% 5 180 2.46% 6 198 2.56% 34 1058 1.31%
18 7 242 2.48% 4 142 1.94% 5 165 2.13% 22 676 0.84%
19 8 273 2.80% 5 178 2.43% 6 196 2.53% 47 1455 1.80%
20 16 525 5.39% 14 450 6.15% 14 457 5.91% 153 4742 5.87%
21 17 533 5.47% 13 433 5.92% 14 447 5.78% 173 5362 6.64%
22 11 348 3.57% 7 242 3.31% 8 268 3.46% 99 3061 3.79%
23 21 659 6.76% 18 568 7.76% 18 587 7.59% 832 25778 31.91%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 3321 34.08% 2485 3.08% /
2 2440 25.04% 58020 71.82% /webalizer/usage_200901.html
3 755 7.75% 4008 4.96% /webalizer/
4 91 0.93% 15 0.02% /modlogan/modlogan.css
5 69 0.71% 182 0.22% /modlogan/
6 52 0.53% 5212 6.45% /webalizer/usage_200903.html
7 33 0.34% 79 0.10% /modlogan/m_usage_200901_000_000.html
8 32 0.33% 94 0.12% /modlogan/m_usage_200902_000_000.html
9 26 0.27% 2882 3.57% /webalizer/usage_200902.html
10 25 0.26% 76 0.09% /modlogan/m_usage_200903_000_000.html
11 24 0.25% 58 0.07% /modlogan/m_usage_200812_002_001.html
12 22 0.23% 60 0.07% /modlogan/m_usage_200812_000_000.html
13 21 0.22% 130 0.16% /modlogan/m_usage_200812_000_001.html
14 21 0.22% 148 0.18% /modlogan/m_usage_200812_001_001.html
15 21 0.22% 110 0.14% /modlogan/m_usage_200812_003_001.html
16 20 0.21% 45 0.06% /modlogan/m_usage_200812_004_001.html
17 20 0.21% 2050 2.54% /webalizer/usage_200812.html
18 19 0.19% 140 0.17% /modlogan/m_usage_200901_001_001.html
19 17 0.17% 90 0.11% /modlogan/m_usage_200812_000_002.html
20 17 0.17% 92 0.11% /modlogan/m_usage_200901_000_002.html
21 16 0.16% 36 0.04% /modlogan/m_usage_200901_002_001.html
22 15 0.15% 95 0.12% /modlogan/m_usage_200901_000_001.html
23 12 0.12% 27 0.03% /modlogan/m_usage_200901_004_001.html
24 11 0.11% 59 0.07% /modlogan/m_usage_200901_003_001.html
25 11 0.11% 65 0.08% /modlogan/m_usage_200902_000_001.html
26 11 0.11% 44 0.05% /modlogan/m_usage_200902_002_001.html
27 11 0.11% 20 0.03% /modlogan/monthly_usage.png
28 10 0.10% 73 0.09% /modlogan/m_usage_200902_001_001.html
29 10 0.10% 51 0.06% /modlogan/m_usage_200903_000_001.html
30 10 0.10% 24 0.03% /webalizer/usage.png

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 2440 25.04% 58020 71.82% /webalizer/usage_200901.html
2 52 0.53% 5212 6.45% /webalizer/usage_200903.html
3 755 7.75% 4008 4.96% /webalizer/
4 26 0.27% 2882 3.57% /webalizer/usage_200902.html
5 3321 34.08% 2485 3.08% /
6 20 0.21% 2050 2.54% /webalizer/usage_200812.html
7 69 0.71% 182 0.22% /modlogan/
8 21 0.22% 148 0.18% /modlogan/m_usage_200812_001_001.html
9 19 0.19% 140 0.17% /modlogan/m_usage_200901_001_001.html
10 21 0.22% 130 0.16% /modlogan/m_usage_200812_000_001.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 3321 34.08% 1134 76.42% /
2 69 0.71% 30 2.02% /modlogan/
3 2440 25.04% 25 1.68% /webalizer/usage_200901.html
4 52 0.53% 25 1.68% /webalizer/usage_200903.html
5 755 7.75% 21 1.42% /webalizer/
6 33 0.34% 17 1.15% /modlogan/m_usage_200901_000_000.html
7 32 0.33% 14 0.94% /modlogan/m_usage_200902_000_000.html
8 25 0.26% 11 0.74% /modlogan/m_usage_200903_000_000.html
9 22 0.23% 8 0.54% /modlogan/m_usage_200812_000_000.html
10 26 0.27% 8 0.54% /webalizer/usage_200902.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 3321 34.08% 1121 75.64% /
2 69 0.71% 31 2.09% /modlogan/
3 52 0.53% 29 1.96% /webalizer/usage_200903.html
4 2440 25.04% 26 1.75% /webalizer/usage_200901.html
5 755 7.75% 22 1.48% /webalizer/
6 33 0.34% 17 1.15% /modlogan/m_usage_200901_000_000.html
7 32 0.33% 13 0.88% /modlogan/m_usage_200902_000_000.html
8 19 0.19% 12 0.81% /modlogan/m_usage_200901_001_001.html
9 26 0.27% 11 0.74% /webalizer/usage_200902.html
10 24 0.25% 10 0.67% /modlogan/m_usage_200812_002_001.html

Top 30 of 281 Total Sites
# Hits Files KBytes Visits Hostname
1 1494 15.33% 1494 20.42% 20776 25.72% 5 0.30% ks359677.kimsufi.com
2 1408 14.45% 0 0.00% 2123 2.63% 78 4.61% 215.28.233.72.static.reverse.ltdomains.com
3 898 9.21% 898 12.27% 674 0.83% 486 28.71% server11.servera.info
4 709 7.27% 709 9.69% 3769 4.67% 1 0.06% ns2014581.ovh.net
5 648 6.65% 648 8.86% 9011 11.15% 2 0.12% ns360454.ovh.net
6 231 2.37% 231 3.16% 173 0.21% 24 1.42% 615293.ds.nac.net
7 199 2.04% 199 2.72% 149 0.18% 1 0.06% cpe-72-130-197-3.hawaii.res.rr.com
8 190 1.95% 190 2.60% 22112 27.37% 2 0.12% dhcp-077-251-008-086.chello.nl
9 178 1.83% 85 1.16% 716 0.89% 114 6.73% crawl-66-249-70-52.googlebot.com
10 150 1.54% 2 0.03% 225 0.28% 1 0.06% host228-24-172-217.static.pppoe.starnet.ru
11 124 1.27% 124 1.69% 92 0.11% 31 1.83% 65.75.252.148
12 108 1.11% 108 1.48% 81 0.10% 28 1.65% dingo.hostrack.com
13 100 1.03% 100 1.37% 1212 1.50% 2 0.12% fa.2d.344a.static.theplanet.com
14 97 1.00% 97 1.33% 73 0.09% 20 1.18% pluto.4dwebhosting.com
15 89 0.91% 89 1.22% 67 0.08% 20 1.18% tux.linuxserverheaven.com
16 88 0.90% 88 1.20% 1217 1.51% 25 1.48% 35165.ds.nac.net
17 88 0.90% 88 1.20% 564 0.70% 27 1.59% 616817.ds.nac.net
18 85 0.87% 85 1.16% 64 0.08% 26 1.54% www44.yourdnshost.com
19 75 0.77% 28 0.38% 464 0.57% 41 2.42% llf531194.crawl.yahoo.net
20 72 0.74% 17 0.23% 439 0.54% 36 2.13% llf531238.crawl.yahoo.net
21 70 0.72% 70 0.96% 52 0.06% 30 1.77% king.host-care.com
22 67 0.69% 25 0.34% 333 0.41% 35 2.07% llf520105.crawl.yahoo.net
23 58 0.60% 37 0.51% 236 0.29% 22 1.30% llf320053.crawl.yahoo.net
24 57 0.58% 36 0.49% 146 0.18% 25 1.48% llf320031.crawl.yahoo.net
25 55 0.56% 55 0.75% 41 0.05% 14 0.83% be77.masterhost.ru
26 52 0.53% 50 0.68% 749 0.93% 1 0.06% 38.105.83.12
27 50 0.51% 50 0.68% 599 0.74% 1 0.06% 66.150.224.245
28 50 0.51% 49 0.67% 500 0.62% 1 0.06% ca.cf.5953.dsabuse.com
29 50 0.51% 50 0.68% 38 0.05% 6 0.35% h167n1fls306o1035.telia.com
30 49 0.50% 49 0.67% 37 0.05% 14 0.83% 204.14.110.100

Top 10 of 281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190 1.95% 190 2.60% 22112 27.37% 2 0.12% dhcp-077-251-008-086.chello.nl
2 1494 15.33% 1494 20.42% 20776 25.72% 5 0.30% ks359677.kimsufi.com
3 648 6.65% 648 8.86% 9011 11.15% 2 0.12% ns360454.ovh.net
4 709 7.27% 709 9.69% 3769 4.67% 1 0.06% ns2014581.ovh.net
5 1408 14.45% 0 0.00% 2123 2.63% 78 4.61% 215.28.233.72.static.reverse.ltdomains.com
6 30 0.31% 30 0.41% 1282 1.59% 2 0.12% d-216-137-4-136.batelnet.bs
7 40 0.41% 40 0.55% 1228 1.52% 2 0.12% d-216-137-6-245.batelnet.bs
8 88 0.90% 88 1.20% 1217 1.51% 25 1.48% 35165.ds.nac.net
9 100 1.03% 100 1.37% 1212 1.50% 2 0.12% fa.2d.344a.static.theplanet.com
10 52 0.53% 50 0.68% 749 0.93% 1 0.06% 38.105.83.12

Top 30 of 200 Total Referrers
# Hits Referrer
1 1848 18.96% - (Direct Request)
2 1429 14.66% http://pestcontrolsvc.com
3 709 7.27% http://www.wgrane.pl
4 349 3.58% http://pierscionki-zareczynowe-zlote-r9f.blogspot.com/
5 299 3.07% http://kazaan.sexyweb.es/
6 299 3.07% http://www.chat-erotico.xsites4you.com
7 299 3.07% http://www.fotos-asiaticas.xsites4you.com
8 299 3.07% http://www.fotos-desnudo.xsites4you.com
9 299 3.07% http://www.video-chat.xsites4you.com
10 298 3.06% http://www.videochat.xsites4you.com
11 192 1.97% http://fistingx.porncity.net/
12 185 1.90% http://www.snelgeld.org/
13 128 1.31% http://e-net.nomkek.gr/user/view.php
14 118 1.21% http://xxx.toprevenue.net/
15 106 1.09% http://hotnudegranny-review.com/
16 97 1.00% http://oralsex.porncity.net/
17 86 0.88% http://assparadereview.info/
18 75 0.77% http://yoursexcoke.blogbugs.org/
19 70 0.72% http://assanalfisting.pornlivenews.com/
20 67 0.69% http://rsexrace.blogbugs.org/
21 66 0.68% http://bangbros-review.com/
22 65 0.67% http://www.pornstars.ru
23 59 0.61% http://lesbian-fisting.pornlivenews.com/
24 58 0.60% http://facefuck.pornlivenews.com/
25 56 0.57% http://squirting6.blogbugs.org/
26 55 0.56% http://fisting-fisting.pornlivenews.com/
27 54 0.55% http://fistingfisting2.blogbugs.org/
28 54 0.55% http://gaysexgay.pornlivenews.com/
29 51 0.52% http://freendsex.blogbugs.org/
30 50 0.51% http://sexthumbx.blogtur.com/

Top 15 of 212 Total User Agents
# Hits User Agent
1 1465 15.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 974 9.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 663 6.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 493 5.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 349 3.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 315 3.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 311 3.19% Java/1.6.0_04
8 218 2.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 198 2.03% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.6) Gecko/200
10 154 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
11 138 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
12 95 0.97% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 94 0.96% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 72 0.74% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
15 57 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for March 2009

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 4191 43.00% 2569 35.11% 26546 32.86% US Commercial
2 2701 27.71% 2222 30.37% 20729 25.66% Network
3 2216 22.74% 2074 28.35% 7650 9.47% Unresolved/Unknown
4 242 2.48% 94 1.28% 294 0.36% Russian Federation
5 190 1.95% 190 2.60% 22112 27.37% Netherlands
6 80 0.82% 80 1.09% 2862 3.54% Bahamas
7 57 0.58% 57 0.78% 43 0.05% Brazil
8 34 0.35% 23 0.31% 505 0.63% Romania
9 10 0.10% 0 0.00% 15 0.02% Japan
10 8 0.08% 4 0.05% 9 0.01% Seychelles
11 7 0.07% 0 0.00% 11 0.01% Non-Profit Organization
12 4 0.04% 0 0.00% 6 0.01% Mexico
13 3 0.03% 3 0.04% 2 0.00% Israel
14 3 0.03% 2 0.03% 3 0.00% Sweden


Generated by Webalizer Version 2.01